Home

Volleyball Fräulein Ein bestimmter mirna primer vermuten Zunaechst Würzig

Finding The Right MicroRNA (miRNA) Assays - Behind the Bench
Finding The Right MicroRNA (miRNA) Assays - Behind the Bench

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

MicroRNA Detection Specificity: Recent Advances and Future Perspective |  Analytical Chemistry
MicroRNA Detection Specificity: Recent Advances and Future Perspective | Analytical Chemistry

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

제품
제품

204000_01.jpg
204000_01.jpg

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

MicroRNA first-strand synthesis and miRNA quantitation kits
MicroRNA first-strand synthesis and miRNA quantitation kits

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

PDF] Real-time PCR quantification of precursor and mature microRNA. |  Semantic Scholar
PDF] Real-time PCR quantification of precursor and mature microRNA. | Semantic Scholar

miRNA qPCR Arrays, miRNA expression | Genecopoeia
miRNA qPCR Arrays, miRNA expression | Genecopoeia

An optimized universal hairpin primer system for RT-qPCR-based  quantification of miRNA expression - Biotium
An optimized universal hairpin primer system for RT-qPCR-based quantification of miRNA expression - Biotium

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

Detection and quantification of extracellular microRNAs in murine biofluids  | Biological Procedures Online | Full Text
Detection and quantification of extracellular microRNAs in murine biofluids | Biological Procedures Online | Full Text

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

miRCURY LNA miRNA Custom Probe Assays
miRCURY LNA miRNA Custom Probe Assays